Description
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/HG | 1000 ML | 12 | 0.071 |
9827/15/HG | 1500 ML | 12 | 0.085 |
9827/20/HG | 2000 ML | 12 | 0.102 |
9827/25/HG | 2500 ML | 12 | 0.133 |
9827/35/HG | 3500 ML | 8 | 0.111 |
9827/50/HG | 5000 ML | 8 | 0.148 |
9827/75/HG | 7500 ML | 4 | 0.103 |
Reviews
There are no reviews yet.